---
title: "Available models - Chat Thing Documentation"
canonical_url: "https://chatthing.ai/docs/available-models"
last_updated: "2026-07-20T15:03:03.527Z"
meta:
  description: "Available models"
  "og:description": "Available models"
  "og:title": "Available models"
  "twitter:description": "Available models"
  "twitter:title": "Available models"
---

**Bots**

# Available models

Chat Thing allows you to build bots using the latest AI models from OpenAI, Anthropic, Cohere, Meta, Google, xAI DeepSeek & more.

Different models provide different capabilities, levels of intelligence, writing styles and cost so you will want to choose the correct model for your use-case.

🚨

Only available on some plans

Model selection is only available to Standard or above subscribers.

## Available models and capabilities

Chat Thing supports the following LLM models.

### **Anthropic**

| Name | Context window | Power ups | Vision |
| --- | --- | --- | --- |
| Claude Haiku 3 | 200,000 |  | |
| Claude Haiku 3.5 | 200,000 |  | |
| Claude Haiku 4.5 | 200,000 |  | |
| Claude Sonnet 5 | 1,000,000 |  | |
| Claude Sonnet 4.5 | 1,000,000 |  | |
| Claude Sonnet 4.6 | 1,000,000 |  | |
| Claude Sonnet 3.7 | 200,000 |  | |
| Claude Sonnet 4 | 1,000,000 |  | |
| Claude Opus 4.6 | 1,000,000 |  | |
| Claude Opus 4.7 | 1,000,000 |  | |
| Claude Opus 4.8 | 1,000,000 |  | |
| Claude Opus 4.5 | 200,000 |  | |
| Claude Sonnet 3.5 | 200,000 |  | |
| Claude Opus 4.8 (Fast) | 1,000,000 |  | |
| Claude Fable 5 | 1,000,000 |  | |
| Claude Opus 4.1 | 200,000 |  | |
| Claude Opus 4 | 200,000 |  | |
| Claude Opus 4.7 (Fast) | 1,000,000 |  | |

### **Cohere**

| Name | Context window | Power ups | Vision |
| --- | --- | --- | --- |
| Cohere - Command R | 128,000 |  | |
| Cohere - Command R+ | 128,000 |  | |

### **DeepSeek**

| Name | Context window | Power ups | Vision |
| --- | --- | --- | --- |
| DeepSeek V4 Flash | 1,048,576 |  | |
| DeepSeek V3 | 163,840 |  | |
| DeepSeek V4 Pro | 1,048,576 |  | |
| DeepSeek R1 | 64,000 |  | |

### **Google**

| Name | Context window | Power ups | Vision |
| --- | --- | --- | --- |
| Google - Gemini 2 Flash Lite | 1,048,576 |  | |
| Google - Gemini 2 Flash | 1,048,576 |  | |
| Google - Gemini 2.5 Flash Lite | 1,048,576 |  | |
| Gemini 3.1 Flash Lite | 1,048,576 |  | |
| Google - Gemini 2.5 Flash | 1,048,576 |  | |
| Google - Gemini 3 Flash | 1,048,576 |  | |
| Google - Gemini 2.5 Pro | 1,048,576 |  | |
| Gemini 3.5 Flash | 1,048,576 |  | |
| Google - Gemini 3.1 Pro | 1,048,576 |  | |

### **Meta**

| Name | Context window | Power ups | Vision |
| --- | --- | --- | --- |
| Llama 4 Scout | 327,680 |  | |
| Llama 4 Maverick | 1,048,576 |  | |

### **Mistral**

| Name | Context window | Power ups | Vision |
| --- | --- | --- | --- |
| Mistral - Open Mistral 7b | 32,768 |  | |
| Mistral - Mistral Small | 32,768 |  | |
| Mistral - Open Mixtral 8x7b | 32,768 |  | |
| Mistral Medium 3.5 | 262,144 |  | |
| Mistral - Open Mixtral 8x22b | 65,536 |  | |
| Mistral - Mistral Large | 128,000 |  | |

### **MoonshotAI**

| Name | Context window | Power ups | Vision |
| --- | --- | --- | --- |
| Kimi K2 | 131,072 |  | |
| Kimi K2.6 | 262,144 |  | |
| Kimi K3 | 1,048,576 |  | |

### **OpenAI**

| Name | Context window | Power ups | Vision |
| --- | --- | --- | --- |
| GPT-5 Nano | 400,000 |  | |
| GPT-4.1 Nano | 1,047,576 |  | |
| GPT-4o Mini our**default** | 128,000 |  | |
| GPT-5.4 Nano | 400,000 |  | |
| GPT-5 Mini | 400,000 |  | |
| GPT-4.1 Mini | 1,047,576 |  | |
| GPT-3.5 Turbo | 16,385 |  | |
| GPT-5.4 Mini | 400,000 |  | |
| GPT-5.6 Luna | 1,050,000 |  | |
| GPT-5.6 Luna Pro | 1,050,000 |  | |
| GPT-5.1 Chat | 128,000 |  | |
| GPT-5.1 | 400,000 |  | |
| GPT-5 | 400,000 |  | |
| GPT-5.2 | 400,000 |  | |
| GPT-4.1 | 1,047,576 |  | |
| GPT-4o | 128,000 |  | |
| GPT-5.4 | 1,050,000 |  | |
| GPT-5.6 Terra | 1,050,000 |  | |
| GPT-5.6 Terra Pro | 1,050,000 |  | |
| GPT-5.5 | 1,050,000 |  | |
| GPT-5.6 Sol | 1,050,000 |  | |
| GPT-5.6 Sol Pro | 1,050,000 |  | |
| GPT-4 Turbo 128k | 128,000 |  | |
| GPT-5 Pro | 400,000 |  | |
| GPT-5.2 Pro | 400,000 |  | |
| GPT-4 | 8,191 |  | |
| GPT-5.4 Pro | 1,050,000 |  | |
| GPT-5.5 Pro | 1,050,000 |  | |

### **Perplexity**

| Name | Context window | Power ups | Vision |
| --- | --- | --- | --- |
| Sonar | 127,072 |  | |
| Sonar Pro | 200,000 |  | |

### **xAI**

| Name | Context window | Power ups | Vision |
| --- | --- | --- | --- |
| Grok 4 Fast | 2,000,000 |  | |
| Grok 4.1 Fast | 2,000,000 |  | |
| Grok 3 Mini | 131,072 |  | |
| Grok 4.3 | 1,000,000 |  | |
| Grok 4.20 | 2,000,000 |  | |
| Grok 4.5 | 500,000 |  | |
| Grok 3 | 131,072 |  | |
| Grok 4 | 256,000 |  | |

### **Z.ai**

| Name | Context window | Power ups | Vision |
| --- | --- | --- | --- |
| GLM 4.6 | 202,752 |  | |
| GLM 4.7 | 202,752 |  | |
| GLM 5.2 | 1,048,576 |  | |
| GLM 4.5 | 131,000 |  | |
| GLM 5.1 | 202,752 |  | |

## Model pricing

To standardise pricing across the different LLM's that all have different running costs, we message tokens and model multipliers. Put simply, this means more expensive models use more of your message tokens than less expensive models.

You can read more about this and find a pricing table here: [What are message tokens](https://chatthing.ai/docs/what-are-message-tokens)

## Changing the model

You can change you bot AI LLM (Large Language Model) by going to your bot general settings, then the "Advanced" model settings and using the model dropdown.

![Model selection](https://res.cloudinary.com/djyjvrw5u/image/upload/v1721379632/changing_model_35799123db.png)